# Specifications

| Specification                    |          Condition          |                                                                                                                 Value |
| -------------------------------- | :-------------------------: | --------------------------------------------------------------------------------------------------------------------: |
| **--- Image Sensor ---**         |                             |                                                                                                                       |
| Format                           |              -              |                                                                                                                   S35 |
| Aspect Ratio                     |              -              |                                                                                                                   4:3 |
| Pixel Size                       |              -              |                                                                                                         5.5μm x 5.5μm |
| Native Resolution                |              -              |                                                                                                           4096 x 3072 |
| Active Area                      |              -              |                                                                                                     22.53mm x 16.90mm |
| Shutter Type                     |              -              |                                                                                                     Global Electronic |
| Native ISO                       |              -              |                                                                                                                   250 |
| **--- Lens Mount ---**           |                             |                                                                                                                       |
| Standard Lens Mount              |              -              |                                                                                            Universal mount Compatible |
| Removable                        |              -              |                                                                                                                   Yes |
| Positive Locking                 |              -              |                                                                                                                   Yes |
| Electronic                       |              -              |                                                                                                                    No |
| **--- Recording ---**            |                             |                                                                                                                       |
| Media                            |              -              |                                                                                                     Internal NVMe SSD |
| Media Size                       |              -              |                                                                                                            1TB or 2TB |
| Format                           |              -              |                                                                                                        Compressed RGB |
| Native Bit Depth                 |              -              |                                                                                                                10-bit |
| Compression Ratio                |           Typical           |                                                                                                            5:1 to 6:1 |
| Resolutions / Frame Rates        |              -              |          See [Maximum Frame Rates](https://docs.freeflysystems.com/products/products/wave-camera/maximum-frame-rates) |
| Bit Rate                         |           Maximum           |                                                                                                   1.00GB/s (8.00Gb/s) |
|                                  |  4096 x 2176, 422fps, 5.5:1 |                                                                                                   0.89GB/s (6.84Gb/s) |
|                                  | 2048 x 1088, 1461fps, 5.5:1 |                                                                                                   0.74GB/s (5.92Gb/s) |
| Continuous Capture Time          |   4096 x 2176, 422fps, 1TB  |                                                                                                                 19min |
|                                  |   4096 x 2176, 422fps, 2TB  |                                                                                                                 39min |
|                                  |  2048 x 1088, 1461fps, 1TB  |                                                                                                                 23min |
|                                  |  2048 x 1088, 1461fps, 2TB  |                                                                                                                 45min |
|                                  |            Others           |                                                                                            Limited only by Media Size |
| **--- Power ---**                |                             |                                                                                                                       |
| Battery                          |              -              |                                                                                               Internal 11.1V, 2200mAh |
| Run Time                         |           Standby           |                                                                                                                 90min |
|                                  |     Recording (Max Rate)    |                                                                                                                 60min |
| Charge Time                      |         Powered Off         |                                                                                                                 90min |
| DC Input Voltage                 |          Operation          |                                                                                                                12-26V |
|                                  |       Charging to 100%      |                                                                                                                14-26V |
| Power Consumption                |           Standby           |                                                                                                                   15W |
|                                  |     Recording (Max Rate)    |                                                                                                                   19W |
|                                  |        Charging (Max)       |                                                                                                                   24W |
| **--- Interface ---**            |                             |                                                                                                                       |
| DC Input                         |              -              |                                                                          <p>Barrel Jack</p><p>5.5mm OD x 2.1mm ID</p> |
| HDMI Output                      |              -              |                                                                               <p>HDMI A (Full Size)</p><p>1080p30</p> |
| GPIO                             |              -              |       <p>6-Pin JST GH</p><p>Optically Isolated</p><p>Start/Stop/Sync</p><p>UART (3.3V or 5.0V) API</p><p>(Note 1)</p> |
| USB                              |              -              |                                                <p>Type C (Reversible)</p><p>USB 3.2 Gen1x1</p><p>SuperSpeed 5Gb/s</p> |
| Wireless                         |              -              |                                                        <p>WiFi 802.11b/g/n (Note 2)</p><p>Bluetooth v4.2 (Note 2)</p> |
| **--- Wave Player Software ---** |                             |                                                                                                                       |
| Operating System                 |                             |                                                                                                            Windows 10 |
| Export Formats                   |                             | <p>Camera-Native</p><p>ProRes (Note 3)</p><p>CineForm (Note 4)</p><p>H.264</p><p>PNG Sequence</p><p>JPEG Sequence</p> |
| **--- Other Features ---**       |                             |                                                                                                                       |
| Firmware Update                  |              -              |                                                                                                             via USB-C |
| Upgradeable Storage              |              -              |                                                                                                                   Yes |
| LCD                              |              -              |                                                                                                                    No |
| Audio Recording                  |              -              |                                                                                                                    No |
| Autofocus                        |              -              |                                                                                                                    No |
| **--- Physical ---**             |                             |                                                                                                                       |
| Dimensions                       |          w/ E-mount         |                                                                                                   150mm x 97mm x 47mm |
| Weight                           |          w/ E-mount         |                                                                                                                  716g |
| Mounting Points                  |            1/4-20           |                                                                                                  2: 1x Top, 1x Bottom |
|                                  |              M3             |                                                                                                        8: 2x per Side |
| **--- Environmental ---**        |                             |                                                                                                                       |
| Operating Temperature            |              -              |                                                                                                           0ºC to 40ºC |
| Ingress Protection               |              -              |                                                                                                                  IP52 |

Note 1: Hardware capability, API details TBD.\
Note 2: Hardware capability, no software support or mobile app available as of this release.\
Note 3: Only available on Wave Player Mac and iPad.\
Note 4: Only available on Wave Player Windows.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.freeflysystems.com/products/products/wave-camera/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
