# Specification

### DIMENSIONS

<table data-header-hidden><thead><tr><th width="266.5">Dimensions:</th><th></th></tr></thead><tbody><tr><td>    MoVI Pro </td><td>345 x 345 x 432mm (L*W*H)</td></tr><tr><td>    Camera Cage</td><td>196 x 200 x 175mm (L*W*H)</td></tr></tbody></table>

### **MECHANICAL**

<table data-header-hidden><thead><tr><th width="266.5"></th><th></th></tr></thead><tbody><tr><td>    Pan Range of Motion</td><td>±360º Continuous Rotation</td></tr><tr><td>    Tilt Range of Motion</td><td>+165º to -90º</td></tr><tr><td>    Roll Range of Motion</td><td>+/-60º</td></tr><tr><td>    Max Tilt/Roll Rate</td><td>360º/s</td></tr><tr><td>    Max Pan Rate</td><td>360º/s</td></tr><tr><td>    Weight</td><td>2.65kg</td></tr><tr><td>    Max Payload</td><td>6.80kg</td></tr><tr><td>    Max Operating Speed*</td><td><p>100kph</p><p>*Dependent on payload</p></td></tr><tr><td>    Operating Temperatures</td><td>-20° to 50°C</td></tr><tr><td>    Ingress Protection (IP)</td><td>IP52 (5) Dust Protected (2) Water spray @ &#x3C;15º</td></tr><tr><td>    Mounting System</td><td>Freefly Toad In The Hole (TITH) Quick Release</td></tr></tbody></table>

### **ELECTRONICS**

<table data-header-hidden><thead><tr><th width="268.5"></th><th></th></tr></thead><tbody><tr><td>    Data Logging Rate</td><td>5, 10, and 25 Hz</td></tr><tr><td>    Connections</td><td>Bluetooth Low Energy v4.2 and 2.4GHz Custom FHSS Radio</td></tr><tr><td>    Max Pan Motor Torque</td><td>0.72 N m</td></tr><tr><td>    Max Tilt/Roll Motor Torque</td><td>0.51 N m</td></tr><tr><td>    Motor Type</td><td>Direct-drive 3 phase Brushless</td></tr><tr><td>    Data Storage</td><td>microSD</td></tr><tr><td>    Port Types</td><td><p>GCU ports - </p><p>COM1, 12V, COM 2</p><p>TSU Ports - </p><p>LTC Timecode In/Out, EXP, CANbus + Battery Voltage, CAM,</p><p>12-14V CAM, 12V AUX,</p><p>F,I,Z, USB Type C</p></td></tr></tbody></table>

### **BATTERY SPECS**

**SL4 BATTERY**

| Nominal Battery Voltage       | 21.6V                                                            |
| ----------------------------- | ---------------------------------------------------------------- |
| Min - Max Battery Voltage     | 18 - 25.2V                                                       |
| Capacity (Ah)                 | 4.1                                                              |
| Capacity (Wh)                 | 86.4                                                             |
| Ambient Temperature           | -20 °C to 50 °C                                                  |
| Battery Cell Temperature      | 10 °C to 50 °C                                                   |
| Charging Temp                 | 0 °C to 50 °C                                                    |
| Weather                       | Moderate rain (\~3 mm per minute)                                |
| Drop rating                   | 1 meter                                                          |
| USB Power Delivery            | 60 Watts (Up to 3 A at the following voltages: 20, 15, 12, 9, 5) |
| Cell Chemistry                | Lithium-Ion                                                      |
| Cell Type                     | SL4 : Lishen LR2170SF                                            |
| Max Continuous Current (10 s) | SL4 : 13.5A                                                      |
| Max Peak Current (1 s)        | SL4 : 20 A                                                       |
| Mass                          | SL4 : 600g                                                       |

**ORIGINAL MŌVI PRO BATTERY**

<table data-header-hidden><thead><tr><th width="349.5"></th><th></th></tr></thead><tbody><tr><td>    Nominal Battery Voltage</td><td>22.2V</td></tr><tr><td>    Max Battery Voltage</td><td>25.2V</td></tr><tr><td>    Battery Size</td><td>1800 mAh</td></tr><tr><td>    Cells</td><td>6 Cells</td></tr><tr><td>    Max Battery Quantity</td><td>2 Battery</td></tr><tr><td>    Min Battery Quantity</td><td>1 Battery</td></tr><tr><td>    Max Peak Discharge Rate (Per Pack)</td><td>20-25A</td></tr></tbody></table>

For airline travel and shipping regulations, check the specifications battery under SuperLight Batteries in this Wiki.

### **GCU and TSU Layouts**

**Gimbal Control Unit (GCU)**\
![](https://lh4.googleusercontent.com/0hiBDzYqqBamDSwOubnZuXbkKk9xH79AFU8CYzQR-lBWfPaD3M6kHZFJamkuD5MVwL0jE05P1u78u1wN414hr-tBJHlF6btcRrExitBCeq3irtEDpzsKXBTkhy2U-0v9GWmTxCOSnOLoYNayPNOXug)

**GCU Layout:**

1. Power Button \
   \* Push (ON) \
   \* Hold (OFF)
2. Back Button
3. Forward Button
4. Select Option (-)
5. Select Option (+)
6. microSD Card Slot

**GCU Connections:**

![](https://lh5.googleusercontent.com/cL1JvlLyJHXjbyxdALv7sIQ_qqe_8OszxM7TYQPcGQ8uMJ-OeAKVGMkfaiQJvTpOdZ3vwmgW-6lc_CwLWtr4HYbYKkSQDByw6DY5SuLzIiMGG6RqbT0kl-ByEWbt7cJ78inl_IceIieHmThLT_MyRw)

1. COM 1&#x20;
2. 12V
3. COM 2

**TILT STAGE UNIT (TSU)**

![](https://lh4.googleusercontent.com/venDGBWi-qp6sVv1NwGAl1EFw8OKcNNcnh6M5I2iUJhSgi8EWoE_XyJOV3VEtJbnGXl7HKKx2h0K71ZeL13N9TQGmMl7rARPJitt9iRMmWZoYC4Lfm7wluz6iX8szMZuvqqIh6YuzIXa4uCwjvrQ7Q)

**TSU CONNECTIONS**

1. TC
2. EXP&#x20;
3. CAN
4. CAM
5. 12-14V CAM
6. 12V AUX
7. Focus
8. Iris
9. Zoom
10. USB C DRP

### CONNECTORS AND PINOUTS

All connector pinouts are shown looking into the function side of the connectors on the GCU and TSU, unless stated otherwise.

**GIMBAL CONTROL UNIT:**

| Connector                         | Type                           | Pin-Out                                                                                                                                                                                                                                                                                                                                                                                                     |
| --------------------------------- | ------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <ol><li>COM 1</li></ol>           | <p>JST GH 6-pin</p><p><br></p> | <p><img src="https://lh3.googleusercontent.com/-3cGngfqkIL0vW5HMfuzsVQYhRMoHziQkhg5WMIvExwq8DVBDxAY3WXdzISgLxJ0nDjiUG4sgdQarU0ycf03dddBcko89L-ZwKHz6hUszOY1kJbf-ZmiwJclFHQgyKm_WNGZusyxUqECp401yJreGA" alt=""></p><p>Insert Image of Pin-Out -from front (2D)</p><p><br></p><p>1 - GND                  4 - UARTn\_RX<br>2 - +5V                   5 - UARTn\_CTS<br>3 - UARTn\_TX       6 - UARTn\_RTS</p> |
| <ol start="2"><li>12V</li></ol>   | Female P-TAP                   | <p><img src="https://lh3.googleusercontent.com/U3HoAW9UH0qTQ92Kh0qd4uzF6Qeg9InR_HoWSFONhxnTgiZ15YEwZpYhkKCiMAXSRD8DeC18unTH5A8dtAf1wol3q-8ypkKK-S2u-BCOjAux0lRd5wEk6DClWnXfZlnwAL07E2TIrdpuBXYUIuA54g" alt=""></p><p>Insert Image of Pin-Out -from front (2D)</p><p><br></p><p>+ 12V PTAP V+<br>- 12V PTAP GND</p>                                                                                          |
| <ol start="3"><li>COM 2</li></ol> | <p>JST GH 6-pin</p><p><br></p> | <p><img src="https://lh3.googleusercontent.com/-3cGngfqkIL0vW5HMfuzsVQYhRMoHziQkhg5WMIvExwq8DVBDxAY3WXdzISgLxJ0nDjiUG4sgdQarU0ycf03dddBcko89L-ZwKHz6hUszOY1kJbf-ZmiwJclFHQgyKm_WNGZusyxUqECp401yJreGA" alt=""></p><p>Insert Image of Pin-Out -from front (2D)</p><p><br></p><p>1 - GND                  4 - UARTn\_RX<br>2 - +5V                   5 - UARTn\_CTS<br>3 - UARTn\_TX       6 - UARTn\_RTS</p> |

**TILT STAGE UNIT**

| Connector                                             | Type                                | Pin-Out                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| ----------------------------------------------------- | ----------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <ol><li>TC (LTC Timecode)</li></ol>                   | 3.5mm Jack                          | <p><img src="https://lh6.googleusercontent.com/PTcUaRMLvmq9lwRrY4ZE-JMHaoDP6gSaas6jSMOIyGlYZerX9M2eHYi1A_b7EF4wVeZBDnghjEMBbsctos1uv6SsNlbr9g4e5FLEppXdYIJtdC3Ym3iSnoxNKY5eJpOONREPys617QVBMcnEm9odwQ" alt=""></p><p>Insert Image of Pin-Out</p><p>(Shown from Function Side of the male 3.5mm Jack)</p><p>1 - (Base, Mic) - LTC IN<br>2 - (Ring, Gnd) - GND<br>3 - (Ring, Right) - SYNC IN<br>4 - (Tip, Left) - LTC OUT</p>                                                |
| <ol start="2"><li>EXP (Expansion)</li></ol>           | JST ZPH 10 Pin                      | <p><img src="https://lh5.googleusercontent.com/-hATcJwDERqdNSxLYy8VieKZgP7Xa62tcvETaW2fcXUN6j0d-BKx5n-KWrYqYpcgvpfrJO4k7iZC0qz-IdoEtpgGmUfOXEi7itk5qNxGaksK0dspZcUW4YIIQBFpia3V0Qv01yFv7nnIE4HiDE52fg" alt=""></p><p>Insert Image of Pin-Out</p><p><br></p><p>1 - GND               6 - RxD1/Rx+<br>2 - +12V               7 - TxD2/Tx+<br>3 - GND               8 - RxD2/Rx-<br>4 - +5V                 9 - GPI/UART RX<br>5 - TxD1/Tx-       10 - GPO/UART TX<br><br></p> |
| <ol start="3"><li>CAN (CANbus)</li></ol>              | Molex MicroFit RA 4 Pin             | <p><img src="https://lh6.googleusercontent.com/DyrizfmRO-_llU0bwZGQFJhGhKjFlpM2dXh7cSCcZbzOhUuqVMuNQ9kDqlqaFhcwP3G_lNiGEH_iBcf0h2fRJmbYrYMD-Qu2hA5DEbgptDYkaVpEKZ1LDUCk0JMtS3vTUxIMtzzHuXOYIS3nxM7DzA" alt=""></p><p>Insert Image of Pin-Out</p><p><br></p><p>1 - GND                      3 - CAN H<br>2 - +V Bat                   4 - CAN L</p>                                                                                                                          |
| <ol start="4"><li>CAM (Camera)</li></ol>              | Molex MicroFit RA 8 Pin             | <p><img src="https://lh3.googleusercontent.com/hhWrEKojJUHHePxO5orzcIur2JwiPSNfs4Q1IzmDzCaDs9W-tvhXAcCNyvLVXYcPYxP0XxXUURTsKO-4_L7ASvk0zDpvkywbPJi4hQzY7UYWlTTKhpxnbMTn0IGEoiEkatwa9PZWgm1y556R4HAuTA" alt=""></p><p>Insert Image of Pin-Out</p><p><br></p><p>1 - GND               5 - LANC Power<br>2 - +5V                 6 - LANC Signal<br>3 - RxD                7 - GPO/UART TX<br>4 - TxD                 8 - GPI/UART RX</p>                                      |
| <ol start="5"><li>12-14V CAM (Camera Power)</li></ol> | Female P-TAP                        | <p><img src="https://lh3.googleusercontent.com/U3HoAW9UH0qTQ92Kh0qd4uzF6Qeg9InR_HoWSFONhxnTgiZ15YEwZpYhkKCiMAXSRD8DeC18unTH5A8dtAf1wol3q-8ypkKK-S2u-BCOjAux0lRd5wEk6DClWnXfZlnwAL07E2TIrdpuBXYUIuA54g" alt=""></p><p>Insert Image of Pin-Out -from front (2D)</p><p><br></p><p>+ 14V PTAP V+<br>- 14V PTAP GND</p>                                                                                                                                                          |
| <ol start="6"><li>12V AUX (Auxiliary Power)</li></ol> | Female P-TAP                        | <p><img src="https://lh3.googleusercontent.com/U3HoAW9UH0qTQ92Kh0qd4uzF6Qeg9InR_HoWSFONhxnTgiZ15YEwZpYhkKCiMAXSRD8DeC18unTH5A8dtAf1wol3q-8ypkKK-S2u-BCOjAux0lRd5wEk6DClWnXfZlnwAL07E2TIrdpuBXYUIuA54g" alt=""></p><p>Insert Image of Pin-Out -from front (2D)</p><p><br></p><p>+ 12V PTAP V+<br>- 12V PTAP GND</p>                                                                                                                                                          |
| <ol start="7"><li>F (Focus Motor)</li></ol>           | Molex MicroFit RA 6 Pin             | <p><img src="https://lh6.googleusercontent.com/v7eKzkqLT-_QN_Af98_h60kBs4QKoqRIiNEzKCzZZFwTabUNPG-TV49JXzjywi730MIy10N4TKMKEdpjpNTqhT7aOv9vtSz3hzqtNsjg5Q16cHECAR1QEjC2lBkk4T_yY38w6jDqU6adZdk0n2i-EA" alt=""></p><p>Insert Image of Pin-Out</p><p><br></p><p>1 - Motor A                4 - GND<br>2 - Motor B                5 - Encoder A<br>3 - +5V                      6 - Encoder B</p>                                                                              |
| <ol start="8"><li>I (Iris Motor)</li></ol>            | Molex MicroFit RA 6 Pin             | <p><img src="https://lh6.googleusercontent.com/v7eKzkqLT-_QN_Af98_h60kBs4QKoqRIiNEzKCzZZFwTabUNPG-TV49JXzjywi730MIy10N4TKMKEdpjpNTqhT7aOv9vtSz3hzqtNsjg5Q16cHECAR1QEjC2lBkk4T_yY38w6jDqU6adZdk0n2i-EA" alt=""></p><p>Insert Image of Pin-Out</p><p><br></p><p>1 - Motor A                4 - GND<br>2 - Motor B                5 - Encoder A<br>3 - +5V                      6 - Encoder B</p>                                                                              |
| <ol start="9"><li>Z (Zoom Motor)</li></ol>            | Molex MicroFit RA 6 Pin             | <p><img src="https://lh6.googleusercontent.com/v7eKzkqLT-_QN_Af98_h60kBs4QKoqRIiNEzKCzZZFwTabUNPG-TV49JXzjywi730MIy10N4TKMKEdpjpNTqhT7aOv9vtSz3hzqtNsjg5Q16cHECAR1QEjC2lBkk4T_yY38w6jDqU6adZdk0n2i-EA" alt=""></p><p>Insert Image or Pin-Out</p><p><br></p><p>1 - Motor A                4 - GND<br>2 - Motor B                5 - Encoder A<br>3 - +5V                      6 - Encoder B</p>                                                                              |
| <ol start="10"><li>USB Port</li></ol>                 | USB Type C DRP (Source and Sink 5V) | <p><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
