> For the complete documentation index, see [llms.txt](https://docs.freeflysystems.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.freeflysystems.com/products/products/freefly-techincal-standards/torque-specifications.md).

# Torque Specifications

## **Background of Fasteners**

Various types of joints and fasteners are used to assemble components together throughout Freefly products. Depending on the types of materials used, joint design, and fastener used, this document serves as a standard to be referenced where applicable.

Definitions:

1. SHCS: Socket head cap screw
2. BHCS: Button head cap screw
3. FHCS: Flat head cap screw
4. CHCS: Combo head cap screw. Freefly Systems proprietary combination type fastener &#x20;

Four major types of joints are to be considered, as shown below. These are largely simplified as there are numerous combinations of clamped material vs. threaded material. Materials listed below signify the “clamped” materials and does NOT indicate the threaded material.&#x20;

![](https://lh5.googleusercontent.com/UrjEYlsZ4XBFdEByDszy60p3C5GnZ0-qzGU6QW_271Asr6-cieL7V58cZRmtyM0s9DSOCsse9p_ePQ_TDa366bS8NCTkToStjAoPg9gdDStsYtDzuxanWnLDMSo8UFj8tGjqR0nU)

### Thread-Locking Fluid.

Thread-locking fluid should be used on metal-metal or composite-metal joints that do not require constant adjustment. In general, Loctite type 222 shall be used unless otherwise stated.

1. WARNING: Thread locking fluid (eg Loctite 222) should not be used with plastic joints, or when fastening polycarbonate plastic.

## **Joint Torque Specifications**

### Standard Fasteners

* Fastener installation set torque for standard bolts into metallic threads
  * Clamped Material (Assumes threaded material is metallic)

{% hint style="warning" %}
All torques are listed as **Nm**
{% endhint %}

|                     | **Aluminium** | **Aluminium**           | **Plastic** | **Plastic**             | **Carbon** | **Carbon**              | **PCBA**   | **PCBA**                | **Steel** | **Steel**               |
| ------------------- | ------------- | ----------------------- | ----------- | ----------------------- | ---------- | ----------------------- | ---------- | ----------------------- | --------- | ----------------------- |
| Fastener type/ size | FHCS/ BHCS    | <p>SHCS/</p><p>CHCS</p> | FHCS/ BHCS  | <p>SHCS/</p><p>CHCS</p> | FHCS/ BHCS | <p>SHCS/</p><p>CHCS</p> | FHCS/ BHCS | <p>SHCS/</p><p>CHCS</p> | FHCS/ BHC | <p>SHCS/</p><p>CHCS</p> |
| M1.6                |               | 0.2                     |             |                         |            |                         |            |                         |           |                         |
| M1.9                |               |                         |             |                         |            |                         |            |                         |           |                         |
| M2                  | 0.3           | 0.3                     | 0.3         |                         |            |                         | 0.2        | 0.2                     |           |                         |
| M2.5                | 0.4           |                         | 0.2         |                         |            |                         |            |                         |           |                         |
| M3                  | 1.1           | 1.5                     | .8          | .8                      | 1.0        | 1.0                     | 0.7        | 0.7                     |           |                         |
| M4                  | 1.5           | 2.0                     |             |                         |            |                         |            |                         |           |                         |
| M5                  |               | 3.0                     |             |                         |            |                         |            |                         |           |                         |
| M6                  |               | 3.0                     |             |                         |            |                         |            |                         |           |                         |
| M7                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| M8                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #0                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #1                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #2                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #3                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #4                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #5                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #6                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #8                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| #10                 |               |                         |             |                         |            |                         |            |                         |           |                         |
| #12                 |               |                         |             |                         |            |                         |            |                         |           |                         |
| ¼”                  |               |                         |             |                         |            |                         |            |                         |           |                         |
| ⅜”                  |               |                         |             |                         |            |                         |            |                         |           |                         |

### Plastite Thread Forming Fasteners

* Clamped Material (Assumes threaded material is PA6 nylo,  30% glass filled, 1000rpm installation speed

{% hint style="warning" %}
All torques are listed as **Nm**
{% endhint %}

|                     | Aluminium                     | **Plastic**                   | **Carbon**                    | **PCBA**                      | **Steel**                     |
| ------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- |
| Fastener type/ size | BHCS Thread Forming/ Plastite | BHCS Thread Forming/ Plastite | BHCS Thread Forming/ Plastite | BHCS Thread Forming/ Plastite | BHCS Thread Forming/ Plastite |
| M1.6                |                               |                               |                               |                               |                               |
| M1.9                |                               | 0.25 (.4)                     |                               | .4                            | 0.1                           |
| M2                  | .25                           |                               |                               |                               | 0.2                           |
| M2.5                |                               | 0.6                           |                               |                               |                               |
| M3                  |                               | 1.1                           |                               |                               |                               |
| M4                  |                               |                               |                               |                               |                               |
| 48-2                | .35                           |                               |                               |                               |                               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.freeflysystems.com/products/products/freefly-techincal-standards/torque-specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
