# Specifications

## Image Sensor

| Specification       | Conditions                 | Value                                            |
| ------------------- | -------------------------- | ------------------------------------------------ |
| Format              | S5K at 5K or S2.5K at 2.5K | S35                                              |
| Native Aspect Ratio |                            | 5:4                                              |
| Pixel Size          | <p>S5K<br>S2.5K</p>        | <p>4.5μm x 4.5μm<br>9.0μm x 9.0μm</p>            |
| Native Resolution   | <p>S5K<br>S2.5K</p>        | <p>5120 x 4096 (21MP)<br>2560 x 2048 (5.2MP)</p> |
| Active Area         |                            | 23.04mm x 18.43mm                                |
| Shutter Type        |                            | Global Electronic                                |
| Sensitivity         |                            | ISO 100, 200, 400                                |
| Dynamic Range       |                            | 11 stops                                         |

## Lens Mount

| Specification      | Conditions                                                                                                                                                   | Value                                                                                                                                                                                                                                                    |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Standard Mounts    |                                                                                                                                                              | Active Locking EF Mount                                                                                                                                                                                                                                  |
| Optional Mounts    | Sold separately by [Freefly](https://store.freeflysystems.com/collections/ember) and [Kippertie](https://store.kippertie.com/product-category/freefly-accs/) | <p><a href="https://store.freeflysystems.com/collections/ember/products/kippertie-revolva-fe-pl">KipperTie Revolva PL</a><br><a href="https://store.freeflysystems.com/collections/ember/products/kippertie-adapta-fe-pl-lw">KipperTie Adapta PL</a></p> |
| Third-Party Mounts | Sold separately by [c7Adapters](https://c7adapters.com/freefly-systems/)                                                                                     | <p>Passive Canon RF, EF, FD<br>Passive Nikon F<br>Passive Leica M<br>Passive LPL</p>                                                                                                                                                                     |

## Recording

| Specification                                                           | Conditions                                                                                                   | Value                                                                                             |
| ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------- |
| Media                                                                   |                                                                                                              | Internal NVMe SSD                                                                                 |
| Media Size and Type                                                     | <p>S5K<br>S2.5K</p>                                                                                          | <p>4TB TLC<br>2.56TB pSLC</p>                                                                     |
| Format                                                                  |                                                                                                              | Apple ProRes 422 LT                                                                               |
| Native Bit Depth                                                        |                                                                                                              | 10-bit                                                                                            |
| Color Space                                                             |                                                                                                              | <p>Sensor-Native RGB<br>Rec.709 or HLG Beta OETF</p>                                              |
| Resolutions / Frame Rates                                               |                                                                                                              | See [Resolutions and Frame Rates](/products/products/ember-camera/resolutions-and-frame-rates.md) |
| Bit Rate                                                                | <p>Maximum<br>5120x2880, 600fps<br>4096x2160, 800fps<br>2560x1440, 2250fps (1)<br>2048x1080, 2900fps (1)</p> | <p>2.00GB/s<br>1.83GB/s<br>1.46GB/s<br>1.71GB/s<br>1.32GB/s</p>                                   |
| Continuous Recording Time                                               | <p>5120x2880, 600fps<br>4096x2176, 800fps<br>2560x1440, 2250fps (1)<br>2048x1080, 2900fps (1)<br>Others</p>  | <p>36min (4TB)<br>45min (4TB)<br>24min (2.56TB)<br>32min (2.56TB)<br>Limited only by Media</p>    |
| [Pre-Record](/products/products/ember-camera/pre-record.md) Buffer Size | 2.56TB pSLC Only                                                                                             | <p>1s - 2hr Circular Buffer<br>Limited only by Media</p>                                          |

(1) Ember S2.5K in full color or Ember S5K in monochrome.

## Power

| Specification     | Conditions                                 | Value                    |
| ----------------- | ------------------------------------------ | ------------------------ |
| DC Input Voltage  |                                            | 12V - 26V                |
| Power Consumption | <p>Standby<br>4K Max FPS<br>5K Max FPS</p> | <p>30W<br>50W<br>55W</p> |

## Interface

| Specification | Conditions | Value                                                                                                                                                                                                                     |
| ------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| DC Input      |            | 4-pin Molex Micro-Fit                                                                                                                                                                                                     |
| HDMI Output   |            | <p>Type-A (Full-Size)<br>1080p24/25/30</p>                                                                                                                                                                                |
| GPIO          |            | <p>6-pin JST GH<br>Optically Isolated<br><a href="/pages/IuqizpqBRE4CBQ7iO0W1#simple-remote-start-stop">Start/Stop Trigger</a><br><a href="/pages/IuqizpqBRE4CBQ7iO0W1#qx10001-remote-menu-control-uart">UART API</a></p> |
| USB           |            | <p>USB Type-C<br>USB 5Gbps</p>                                                                                                                                                                                            |
| Wireless      |            | <p>Wi-Fi 5<br>802.11ac (5GHz)</p>                                                                                                                                                                                         |
| Ethernet      |            | <p>RJ45<br>1 GigE</p>                                                                                                                                                                                                     |

## Other Features

| Specification       | Conditions | Value   |
| ------------------- | ---------- | ------- |
| Firmware Update     |            | via USB |
| Upgradeable Storage |            | Yes     |
| On-Board LCD        |            | No      |
| Audio Recording     |            | No      |

## Physical

| Specification   | Conditions          | Value                                                |
| --------------- | ------------------- | ---------------------------------------------------- |
| Dimensions      | w/ Active EF Mount  | <p>Width: 100mm<br>Height: 104mm<br>Depth: 108mm</p> |
| Weight          | w/ Active EF Mount  | 918g                                                 |
| Mounting Points | <p>1/4-20<br>M3</p> | <p>1x Top, 1x Bottom<br>4x Per Side</p>              |

## Environmental

| Specification         | Conditions | Value      |
| --------------------- | ---------- | ---------- |
| Operating Temperature |            | 0ºC - 40ºC |
| Ingress Protection    |            | IP52       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.freeflysystems.com/products/products/ember-camera/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
