# Specifications

## Included Items

![ALTA 8 Pro Included Items](https://lh3.googleusercontent.com/f6KPFm7Vcv72NU2mOn9GHDFNOQ2wyXyquR9pyQG_-1xVfDJZWki6ULokIxBmfu3uVsqAk3R0KgnmONr4ZBbn9h5dt2oigxojyA-xxla_2dw7nQNqnGYjurdPpzV2HMDn5xuhH6fz)

1. Case
2. ALTA Pro
3. Long Range Radio Modem

   &#x20;a. Aerial portion mounted to ALTA
4. Isolator Cartridges

   a. (6) Teal (Installed)

   b. (6) Black

   c. (6) Red
5. Inverted Landing Gear
6. Quick Release Battery Tray
7. ALTA Product Spares
8. USB-Futaba Power Cable
9. FPV Cables

   a. Skyzone/BOSCAM

   b. BOSCAM, small connector

   c. ImmersionRC/Fat Shark

   d. Ready Made RC
10. 5.5mm Wrench
11. Hex Drivers (1.5mm, 2.0mm, 2.5mm)
12. Electronic Luggage Scale
13. Documentation

## Additional Required Components **(Not Included in Base Package)**

### **Radio Controller**

ALTA Pro supports a variety of radio controllers as outlined in the [Flight Controller Specifications](https://docs.google.com/document/d/1imQvHqWrF_fCkm6sBj5LfYu820OBOBGOA25gjYavPF8/edit#heading=h.guklo37jb1wl). A minimum of five (5) channels are required, with four (4) used for flight control, and the remaining one (1) used for mode selection.

| ![](https://lh4.googleusercontent.com/OYWBgLsFrkKTzfbE5vUag7XudTmtdbHK4WF6Z_ZU8NTa8xqenvxSsJP5f9Mw9_mayEJsdcDeQuKUaVRnjmIir_Z0NuUUU_rBpuaj3RoNAZC0dsSE5pqYAO4QQlLK187d3EJxMRk4) | **A  radio controller with between six to ten channels is highly recommended to make use of Return-to-Land (RTH) and ALTA Pro’s other functions. It is recommended to use a radio controller with a three-way switch for Mode selection and a two-way switch for the Return-to-Land function.** |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

### **Flight Battery**

ALTA Pro can accommodate a variety of Lithium Polymer (LiPo) flight battery packs. Battery packs must be 6S, having a nominal voltage of 22.2 V. Only run ALTA Pro using two packs at a time. Each pack must have a continuous discharge rating of 250 amps or greater, and a peak discharge rating of 500 amps or greater. For additional information on expected flight durations, refer to the Performance Section of this manual.<br>

| ![](https://lh3.googleusercontent.com/kNfTz_LBtjRU_wcx615kDR8kq4w2dC4JCybhB5mmEV7UFEcrwFSxEKI1jszR3aTBcsyT5mBAKgIvL_dRx5mBOpTC5iFf4htheuRDy4UTzo5noQq_Ij3rac6mH8On1RTgF1mLI_3P) | **The use of flight packs which do not meet the voltage and discharge rating above (22.2V nominal, 250a continuous discharge, and 500a peak discharge) can cause damage to the ALTA and the batteries.** |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

## Dimensions

| Item                                                    | Dimension          |
| ------------------------------------------------------- | ------------------ |
| <p>Unfolded Diameter</p><p>(does not include Props)</p> | 1325 mm - ALTA Pro |
| <p>Folded Diameter</p><p>(does not include Props)</p>   | 660 mm - ALTA Pro  |
| Height to base of Toad In The Hole (TITH)               | 263 mm - ALTA Pro  |

<div align="center"><img src="https://lh3.googleusercontent.com/5zurrf7aqCYX62nm_itrqjRrc90UywCtNC3LPNUfhNu4s-7a5b4X14bWlNWuAu3c34Clz-E4NXZzjRE5zdCUhq9nLL_cY7X-YqIZbqu7ApZZokzsWYwqhM16RbmhF9r0WUxHS_sc" alt="ALTA 8 Pro Dimensions"></div>

<div align="center"><img src="https://lh4.googleusercontent.com/LJX_ub3-L18TOKBuZStwOXuBHQ5bc14eGuLcdn5D741SC_5_k9tTftHA4tCtCuEIYpy2BqceiIsA9kDyEmAYFM339-vs1vMC4fiZbASwFABP_3ehtyCXdkZjsOMi1GNJ-O-o1fnK" alt=""></div>

## Powerplant

| Item                                      | Specification                       |
| ----------------------------------------- | ----------------------------------- |
| Number of Motors                          | 8 - ALTA Pro 8                      |
| Motor Type                                | Direct Drive 3-Phase PMAC Outrunner |
| Motor Make and Model                      | Freefly F45                         |
| Motor Max Continuous Power Output         | 350 W                               |
| Motor Max Instantaneous Peak Power Output | 950 W                               |
| Maximum RPM (flat rated)                  | 6300 RPM                            |
| Equivalent Kv                             | 384                                 |
| Electronic Speed Controller               | Freefly Silent-Drive Sine Wave ESC  |

## **Propellers**

| Item                  | Spec                                  |
| --------------------- | ------------------------------------- |
| Make and Model        | Freefly ALTA Propeller                |
| Material              | Carbon fiber with balsa core          |
| Propeller Orientation | (4) CW and (4) CCW Props - ALTA Pro 8 |
| Propeller Type        | 18 × 6 Folding                        |

## Battery

| Item                                                 | **Spec**                   |
| ---------------------------------------------------- | -------------------------- |
| Nominal Battery Voltage                              | 6S / 22.2V                 |
| Maximum Battery Size (GroundView)                    | 240 × 175 × 80 mm          |
| Maximum Battery Size (SkyView)                       | 220 x 156 x 64 mm          |
| Maximum Battery Quantity                             | 2 Battery Packs (Parallel) |
| Minimum Battery Quantity                             | 2 Battery Packs (Parallel) |
| Battery Connectors                                   | 2× EC5 (Parallel)          |
| Required Minimum Battery Discharge Rating (Per Pack) | 250A / 500A Peak           |

## **Weight**

| Item                          | Spec                            |
| ----------------------------- | ------------------------------- |
| Maximum Gross for Takeoff     | 18.1 kg (40.0 lbs) - ALTA Pro 8 |
| Maximum Useful Load           | 12.0 kg (26.4 lbs) - ALTA Pro 8 |
| Maximum Payload               | 9.1 kg (20.0 lbs) - ALTA Pro 8  |
| Typical Standard Empty Weight | 6.2 kg (13.6 lbs) - ALTA Pro 8  |

## **Specific Loadings**

| **Item**               | **Spec** |
| ---------------------- | -------- |
| Typical Specific Power | 145 W/kg |
| Thrust Ratio at MTOW1  | 1.85 : 1 |

## **Flight Controller**

| **Item**                                      | **Spec**                                                                                   |
| --------------------------------------------- | ------------------------------------------------------------------------------------------ |
| Autopilot Name                                | PX4                                                                                        |
| Flight Modes                                  | Manual, Height Mode, Position Mode , Return-to-Land (RTH), Autoland, Waypoint Mission mode |
| Supported Inputs:                             | DSMX, DSM2, S.Bus, S.Bus2                                                                  |
| Supported Radios                              | Futaba S.Bus & S.Bus2, DSMX, DSM2 (Spektrum/JR)                                            |
| Supported Radio Controller Telemetry Systems  | Futaba w/ built-in voltage sense port                                                      |
| Minimum Radio Controller Channels Required    | 5                                                                                          |
| Supported GNSS                                | GPS, GLONASS, Galileo                                                                      |
| Supported Satellite-based Augmentation System | QZSS, WAAS, EGNOS, MSAS                                                                    |
| First-Person View System Video Formats        | NTSC, PAL                                                                                  |
| Supported First-Person View Transmitters      | Skyzone, BOSCAM, ImmersionRC, Fat Shark                                                    |
| Supported First-Person View Cameras           | <p>Ready Made RC</p><p>RMRC-700XVN (Recommended), Runcam Eagle 2 Pro, or similar</p>       |
| First-Person View OSD Telemetry               | User Configurable                                                                          |
| Installed Transceivers                        | <p>RFD900/868X Long Range Telemetry System</p><p>Wi-Fi 2.4 GHz b/g/n</p>                   |
| Default Data Logging Rate                     | 25Hz                                                                                       |

## **Lighting and Indication**

| Item                            | Spec                                                       |
| ------------------------------- | ---------------------------------------------------------- |
| Status Light                    | 1 Watt Red, 1 Watt White LED                               |
| Orientation Lights              | 3-Watt RGB LED                                             |
| Orientation Light Color Options | Off, Red, Orange, Yellow, Green, Blue, Cyan, Purple, White |
| FPV Ability                     | FPV SD with OSD overlay                                    |
|                                 |                                                            |
| GPS Light Color Scheme          | Solid Blue - Armed Without GPS Lock                        |
|                                 | Solid Green - Armed With GPS Lock                          |
|                                 | Breathing (Any Color) - Waiting/Standby                    |
|                                 | Blue (Solid or Breathing) - No GPS Lock                    |
|                                 | Green (Solid or Breathing) - GPS Lock                      |
|                                 | Fast Blinking Red - Arming Error                           |

## **Isolation Systems**

| Item                               | Spec          |
| ---------------------------------- | ------------- |
| Vibration Isolation System         | O-Rings       |
| Option 1: Soft / Light Payloads    | Red O-Rings   |
| Option 2: Medium / Medium Payloads | Teal O-Rings  |
| Option 3: Stiff / Heavy Payloads   | Black O-Rings |

## **External Systems Mounting**

| Item                  | Spec                                                                                                                                                                                                                                                                                         |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mounting Locations    | <p>FPV Transmitter Mount</p><p>GPS Mount</p><p>Telemetry Radio Mount</p>                                                                                                                                                                                                                     |
| Mounting System       | <p><a href="https://store.freeflysystems.com/products/toad-in-the-hole-quick-release">Freefly Toad In The Hole (TITH) Quick Release</a></p><p><a href="https://freeflysystems.com/knowledge-base/what-are-the-dimensions-of-the-toad-in-the-hole-quick-release">Dimensions / Drawing</a></p> |
| FPV Camera Mount      | Between Booms 1 & 8 - ALTA Pro 8                                                                                                                                                                                                                                                             |
| FPV Transmitter Mount | Boom 2 - ALTA Pro 8                                                                                                                                                                                                                                                                          |
| GPS Mount             | Boom 7 - ALTA Pro 8                                                                                                                                                                                                                                                                          |
| Telemetry Radio Mount | Boom 3 - ALTA Pro 8                                                                                                                                                                                                                                                                          |

## Expansion Port Pin-outs

![Expansion Port Layout](/files/-Ldk0YfsN3zFYcJr0Epp)

### UART Port

| Pin | Signal    | Voltage (V) |
| --- | --------- | ----------- |
| 1   | VCC       | +5V         |
| 2   | TX (Out)  | +3.3V       |
| 3   | RX (In)   | +3.3V       |
| 4   | CTS (In)  | +3.3V       |
| 5   | RTS (Out) | +3.3V       |
| 6   | GND       | GND         |

### GPS2 Port

| Pin | Signal   | Voltage (V) |
| --- | -------- | ----------- |
| 1   | VCC      | +5V         |
| 2   | TX (Out) | +3.3V       |
| 3   | RX (In)  | +3.3V       |
| 4   | I2C1 SCL | +3.3V       |
| 5   | I2C1 SDA | +3.3V       |
| 6   | GND      | GND         |

### CAN Ports

| Pin | Signal | Voltage (V) |
| --- | ------ | ----------- |
| 1   | VCC    | +5V         |
| 2   | CAN\_H | +5V         |
| 3   | CAN\_L | +5V         |
| 4   | GND    | GND         |

### I2C Port

| Pin | Signal   | Voltage (V)          |
| --- | -------- | -------------------- |
| 1   | VCC      | +5V                  |
| 2   | I2C1 SCL | +3.3V (1.5K pull-up) |
| 3   | I2C1 SDA | +3.3V (1.5K pull-up) |
| 4   | GND      | GND                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.freeflysystems.com/products/products/alta-8-pro/overview/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
