# Technical Specs

| **Pilot Pro Specs**                                              |                                                                                                                                                                                              |
| ---------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Dimensions:(Antennas + Screen folded/unfolded):                  | Folded: 216L x 262W x 79HUnfolded: 332L x 262W x 200H *(Varies based on screen orientation, radio module selection, and antenna configuration)*                                              |
| Weight:                                                          | Stock: 1920g (\~4.25lbs)W/External FXLion: 2300g (\~5.00lbs)                                                                                                                                 |
| Operational Temp Range:                                          | Min: -10C Max: 50C (40C max for fast charging)                                                                                                                                               |
| Storage Temp Range:                                              | Avg: 0 to 30C *(For optimal battery life)*                                                                                                                                                   |
| Supported Aircraft Models:                                       | Astro, Alta X                                                                                                                                                                                |
| Dials                                                            | (4x)                                                                                                                                                                                         |
| Gimbals                                                          | (2x) Hall Effect Gimbals                                                                                                                                                                     |
| Rockers                                                          | (2x) 12Bit Hall Effect Rockers                                                                                                                                                               |
| User Buttons                                                     | (5x) User Configurable Buttons(3x) Mode Buttons(1x) RTL(1x) Power                                                                                                                            |
| Switches                                                         | (2x) 3 Pos Switch                                                                                                                                                                            |
| Display                                                          | (1x) Tablet(1x) Flight Critical Display                                                                                                                                                      |
| Ingress                                                          | IP43 - Pending Testing                                                                                                                                                                       |
| SD Card                                                          | 64 Gb SanDisk Ultra microSD                                                                                                                                                                  |
| NDAA Compliant                                                   | Yes                                                                                                                                                                                          |
| BLUE Certified                                                   | Yes                                                                                                                                                                                          |
| Packaging                                                        | Ships std. with a SKB Case + Foam                                                                                                                                                            |
|                                                                  |                                                                                                                                                                                              |
| **Tablet Specs**                                                 |                                                                                                                                                                                              |
| Tablet:                                                          | Samsung Galaxy Tab Active5                                                                                                                                                                   |
| Operating System:                                                | Android                                                                                                                                                                                      |
| Screen Size:                                                     | 8 inches                                                                                                                                                                                     |
| Screen Resolution:                                               | 1920 x 1200                                                                                                                                                                                  |
| Ingress Protection:                                              | IP68, MIL-STD-810H2 compliant                                                                                                                                                                |
| Tablet Internal Storage Capacity:                                | 64 GB                                                                                                                                                                                        |
| GNSS:                                                            | GPS, Glonass, Beidou, Galileo                                                                                                                                                                |
| Recommend microSD Cards:                                         | SanDisk Ultra microSD or faster                                                                                                                                                              |
| Connectivity (*Protocol*):                                       | WIFI6 (*802.11 a/b/g/n/ac/ax, 2.4G+5GHz, HE80, MIMO, 1024-QAM*)LTE Bluetooth (*Bluetooth v5.0*)                                                                                              |
| SIM                                                              | Dual nano-SIM.USIM card slots                                                                                                                                                                |
| Sensors:                                                         | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor                                                                          |
| Battery Life                                                     | 11hr (w/o charge from Pilot Pro)                                                                                                                                                             |
|                                                                  |                                                                                                                                                                                              |
| **Power Specs**                                                  |                                                                                                                                                                                              |
| Battery Options:                                                 | Standard: Dual internal 7.2V 3.5Ah Batteries Add-on: 5-26V (12V-26V recommended for powering while in use or fast charging) Externally mounted battery connected via USB C or Molex          |
| Charge Type:                                                     | USB C or Molex Connector                                                                                                                                                                     |
| Rated Power:                                                     | Max Charge Input 100W                                                                                                                                                                        |
| Charge Time:                                                     | \~1Hr (@100W Charge Input)                                                                                                                                                                   |
| Charging Temp Range:                                             | Avg: 0 to 45°C                                                                                                                                                                               |
| Working Time:                                                    | <p>Internal Batteries: 5Hr<br>Internal + FXLion (50 Wh): 9.9Hr<br>Internal + External (86.4 Wh): 13.7Hr<br>(runtimes recorded with tablet charged and no power drawn from power outputs)</p> |
|                                                                  |                                                                                                                                                                                              |
| **Ports**                                                        |                                                                                                                                                                                              |
| Connectors                                                       | <p>(2x) USB C 5Gbps (7.5W 5V output each)<br>(1x) Molex External Power Input<br>(1x) USB C Charge Input<br>(2x) UART/ GPIO (5W 5V)</p>                                                       |
| Video Output:                                                    | Not available. Wireless or Wired option coming in a future software update.                                                                                                                  |
|                                                                  |                                                                                                                                                                                              |
| **Radio Specs**                                                  |                                                                                                                                                                                              |
| Radio Offerings:                                                 | <p>Herelink (<em>2.4Ghz</em>)</p><p>Doodle Labs MiniOEM RM-1700-22M3 (<em>915Mhz/2.4Ghz</em>)<br>RFD900 (<em>900Mhz</em>)</p>                                                                |
| Radio Mounting                                                   | Freefly Standard Radio Mounting Pattern                                                                                                                                                      |
| Max Radio Power                                                  | 30W Configurable Voltage (*max 24V*) and Current (m*ax 3A*)                                                                                                                                  |
| Operation Frequency Range                                        | Radio Dependent - See Radio Specs                                                                                                                                                            |
| Max Transmission Distance:(*Unobstructed, free of interference*) | Radio Dependent - See Radio Specs                                                                                                                                                            |
| Transmitter Power                                                | Radio Dependent - See Radio Specs                                                                                                                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.freeflysystems.com/ecosystem/controller/pilot-pro/specs/technical-specs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
